The latest Ontario immigration nominee program (OINP) conducted three new OINP draws on June 20 2023, and sent out 1,000 invitations to apply (ITAs) for permanent residency (PR). This OINP Draw specifically targeted candidates from employer job offer programs under the foreign worker stream and the In-demand skill stream.
Candidates who got the ITAs had profiles in 22 in-demand occupations, 42 healthcare-related occupations, and 54 skilled trades occupations. For this new OINP draws, consideration is given to Expression of Interest (EOI) profiles that were created with Ontario PNP between November 22, 2022, and June 20, 2023.
A summary on News
Stream | Invitations | Score Range | Tagrated draw |
Foreign Worker Stream | 426 ITAs | 36 and above | 54 skilled trades occupations |
Foreign worker stream | 318 ITAs | 33 and above | 42 healthcare related occupations |
In-demand skills stream | 256 ITAs | 26 and above | 22 in-demand occupations |
Canada Occupation demand List
Invitations to apply issued for the Employer Job Offer: Foreign Worker stream. Only applicants with a score of 36 or higher and a job offer in one of the national occupational codes (NOC) listed below were invited to apply:
Skilled Trades Occupation
NOC | Occupation |
22212 | Drafting technologists and technicians |
22221 | User support technicians |
22222 | Information systems testing technicians |
22301 | Mechanical engineering technologists and technicians |
22302 | Industrial engineering and manufacturing technologists and technicians |
22311 | Electronic service technicians (household and business equipment) |
22312 | Industrial instrument technicians and mechanics |
72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
72012 | Contractors and supervisors, pipefitting trades |
72013 | Contractors and supervisors, carpentry trades |
72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
72020 | Contractors and supervisors, mechanic trades |
72021 | Contractors and supervisors, heavy equipment operator crews |
72022 | Supervisors, printing and related occupations |
72024 | Supervisors, motor transport and other ground transit operators |
72101 | Tool and die makers |
72102 | Sheet metal workers |
72103 | Boilermakers |
72104 | Structural metal and platework fabricators and fitters |
72105 | Ironworkers |
72106 | Welders and related machine operators |
72200 | Electricians (except industrial and power system) |
72201 | Industrial electricians |
72203 | Electrical power line and cable workers |
72204 | Telecommunications line and cable installers and repairers |
72300 | Plumbers |
72301 | Steamfitters, pipefitters and sprinkler system installers |
72310 | Carpenters |
72320 | Bricklayers |
72321 | Insulators |
72400 | Construction millwrights and industrial mechanics |
72401 | Heavy-duty equipment mechanics |
72402 | Heating, refrigeration and air conditioning mechanics |
72403 | Railway carmen/women |
72404 | Aircraft mechanics and aircraft inspectors |
72406 | Elevator constructors and mechanics |
72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72422 | Electrical mechanics |
72423 | Motorcycle, all-terrain vehicle and other related mechanics |
73100 | Crane operators |
73101 | Tilesetters |
73102 | Plasterers, drywall installers and finishers and lathers |
73110 | Roofers and shinglers |
73111 | Glaziers |
73112 | Painters and decorators (except interior decorators) |
73200 | Residential and commercial installers and servicers |
73201 | General building maintenance workers and building superintendents |
73202 | Pest controllers and fumigators |
73209 | Other repairers and servicers |
73400 | Heavy equipment operators |
82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
92100 | Power engineers and power systems operators |
Healthcare related occupations
30010 | Managers in health care |
31100 | Specialists in clinical and laboratory medicine |
31101 | Specialists in surgery |
31102 | General practitioners and family physicians |
31103 | Veterinarians |
31110 | Dentists |
31111 | Optometrists |
31112 | Audiologists and speech-language pathologists |
31120 | Pharmacists |
31121 | Dietitians and nutritionists |
31201 | Chiropractors |
31202 | Physiotherapists |
31203 | Occupational therapists |
31204 | Kinesiologists and other professional occupations in therapy and assessment |
31209 | Other professional occupations in health diagnosing and treating |
31300 | Nursing coordinators and supervisors |
31301 | Registered nurses and registered psychiatric nurses |
31302 | Nurse practitioners |
31303 | Physician assistants, midwives and allied health professionals |
32100 | Opticians |
32101 | Licensed practical nurses |
32102 | Paramedical occupations |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32104 | Animal health technologists and veterinary technicians |
32109 | Other technical occupations in therapy and assessment |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32112 | Dental technologists and technicians |
32120 | Medical laboratory technologists |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
32123 | Cardiology technologists and electrophysiological diagnostic technologists |
32124 | Pharmacy technicians |
32129 | Other medical technologists and technicians |
32200 | Traditional Chinese medicine practitioners and acupuncturists |
32201 | Massage therapists |
32209 | Other practitioners of natural healing |
33100 | Dental assistants and dental laboratory assistants |
33101 | Medical laboratory assistants and related technical occupations |
33102 | Nurse aides, orderlies and patient service associates |
33103 | Pharmacy technical assistants and pharmacy assistants |
33109 | Other assisting occupations in support of health services |
What\’s the Ontario Immigrant Nominee Program?
Ontario, the most commercially successful province in Canada, provides a wide range of options for immigrants who want to come and study, work, and settle there. One of the main factors influencing economic immigration to Canada is its Ontario Immigrant Nominee Program (OINP).
The Ontario Immigrant Nominee Program helps to fill these labour market shortages by providing an avenue for skilled immigrants to work in the province. The program allows the province to select immigrants who have the skills, experience, and education necessary to fill the job openings in a wide range of professions and trades. This helps to ensure that Ontario has the skilled labour it needs to remain competitive and to sustain its economy.
Who can apply for the Ontario immigrant nominee program (OINP)?
Here are some of the basic Ontario PNP eligibility requirements that applicants have to fulfil to become eligible to apply –
- An active Ontario Express Entry profile is required for the applicant.
- Must fulfil the requirement of academic qualification
- Educational Credential Assessment will be required
- Meet the IELTS requirement for PNP ontario (IELTS score, CELPIP score)
- Must have at least one year of work experience in an in-demand occupation.
- Applicants have to show intention to settle in the province
- Settlement funds required (Depending on immigration stream)