The British Columbia provincial nominee program (BC PNP) launched its 1st draw of the month, inviting 162 candidates by sending out invitations to apply (ITA) in the new skill immigration stream. The draw was held on June 6, 2023. Every BC PNP draw has a different focus and aims to invite candidates who work in the fields that are in demand in British Columbia.
One of Canada\’s economically elegant provinces is British Columbia. British Columbia PNP is keen to encourage prospective applicants for permanent residency in Canada and to submit an application for Canada PR through the latest BC PNP draw. The province\’s economy is expanding quickly but is being held back by a lack of workers.
British Columbia established the British PNP draw as part of the British Provincial Nominee Program to address the issue of labour limited supply. The government sends out invitations to apply to applicants under the latest BC PNP draw so they may quickly progress through the permanent residence procedure.
The latest BC PNP draw focuses on:
This particular BC PNP draw focused on the following professions are –
- Skilled Worker, International Graduate: Tech on the minimum CRS score of 90
- Skilled Worker, International Graduate: Childcare: Early childhood educators and assistants (NOC 42202) on the minimum CRS score of 60
- Skilled Worker, International Graduate: Healthcare on the minimum CRS score of 60
- Skilled Worker, International Graduate: Other priority occupations (NOCs 31103, 32104) on the minimum CRS score of 60
Priority Occupations
Priority occupations that are invited to apply in the latest BC PNP Draw are:
BC PNP Tech Occupations
10030 Telecommunication carriers managers | 21234 Web developers and programmers |
20012 Computer and information systems managers | 21300 Civil engineers |
21100 Physicists and astronomers | 21301 Mechanical engineers |
21210 Mathematicians, statisticians and actuaries | 21311 Computer engineers (except software engineers and designers) |
21211 Data scientists | 21310 Electrical and electronics engineers |
21220 Cyber Security specialists | 21320 Chemical engineers |
21221 Business systems specialists | 21399 Other professional engineers |
21222 Information systems specialists | 22110 Biological technologists and technicians |
21223 Database analysts and data administrators | 22312 Industrial instrument technicians and mechanics |
21230 Computer systems developers and programmers | 22310 Electrical and electronics engineering technologists and technicians |
21231 Software engineers and designers | 22222 Information systems testing technicians |
21232 Software developers and programmers | 22221 User support technicians |
21233 Web designers | 22220 Computer network and web technicians |
50011 Managers – publishing, motion pictures, broadcasting and performing arts | 51120 Producers, directors, choreographers and related occupations |
51111 Authors and writers (except technical) | 52112 Broadcast technicians |
51112 Technical writers | 52113 Audio and video recording technicians |
52119 Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts | 53111 Motion pictures, broadcasting, photography and performing arts assistants and operators |
52120 Graphic designers and illustrators |
Care economy: Healthcare occupations
30010 Managers in health care | 31300 Nursing coordinators and supervisors |
31100 Specialists in clinical and laboratory medicine | 31204 Kinesiologists and other professional occupations in therapy and assessment |
31101 Specialists in surgery | 31302 Nurse practitioners |
31102 General practitioners and family physicians | 31301 Registered nurses and registered psychiatric nurses |
31110 Dentists | 32101 Licensed practical nurses |
31112 Audiologists and speech-language pathologists | 31209 Other professional occupations in health diagnosing and treating |
31120 Pharmacists | 32124 Pharmacy technicians |
31121 Dietitians and nutritionists | 41300 Social workers |
31200 Psychologists | 31202 Physiotherapists |
31201 Chiropractors | 31203 Occupational therapists |
31303 Physician assistants, midwives and allied health professionals | 32103 Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32102 Paramedical occupations | 32110 Denturists |
32109 Other technical occupations in therapy and assessment | 32123 Cardiology technologists and electrophysiological diagnostic technologists |
32111 Dental hygienists and dental therapists | 32112 Dental technologists and technicians |
32120 Medical laboratory technologists | 32122 Medical sonographers |
32129 Other medical technologists and technicians | 32200 Traditional Chinese medicine practitioners and acupuncturists |
33100 Dental assistants and dental laboratory assistants | 33101 Medical laboratory assistants and related technical occupations |
33102 Nurse aides, orderlies and patient service associates | 33103 Pharmacy technical assistants and pharmacy assistants |
41301 Therapists in counselling and related specialised therapies | 42201 Social and community service workers |
Care economy: Childcare occupations
2202 childhood educators and assistants
Other priority occupations
31103 Veterinarians |
32104 Animal health technologists and veterinary technicians |
BRITISH PROVINCIAL NOMINEE PROGRAM
The British provincial provincial nominee program (BC PNP) seeks to give permanent residency to those who are able to meet the British Columbia labour market’s needs, government priorities and ultimately help in social development as well as contribute to the British Columbia\’s economy.
The following requirements must be met in order to apply for BC PNP.
- Accreditation of educational degrees and diplomas is required for immigrants coming from outside Canada.
- This is done to guarantee that the degree you earned outside of Canada has the same value as a degree earned inside of Canada.
- Visa applications will only be accepted for education obtained from recognized institutions.
- a bachelor\’s degree or equivalent in a field listed on the occupation demand list for British Columbia
- A master’s degree in a similar or same course
- According to the British Columbia occupation demand list, work experience is needed.