COLLEGES IN NEW BRUNSWICK
Located on the east coast of Canada, the province of New Brunswick is home to some of the country’s old and best research centers and institutions. Simply put, colleges in New Brunswick open doors to endless opportunities for international students. It serves as an ideal destination for post-secondary studies, offering hands-on experience and quality learning to students. The province of New Brunswick has 41 Designated Learning Institutions (DLI), which are specifically approved by the provincial government to host international students from around the world.
STUDY IN NEW BRUNSWICK
The province of New Brunswick is home to many colleges and universities. Students may choose from several colleges based on their respective need and preference. However, it is important to check the Designated Learning Institution (DLI) number before choosing any specific institution. It is also important to note that not every program at a Designated Learning Institution is eligible for a Post-Graduation Work Permit.
New Brunswick has a rich history of higher education. Therefore, for students who seek higher quality education devoid of any hassle of moving to a new city, New Brunswick serves as a preferred destination.
Enlisted below are some advantages of choosing colleges in New Brunswick over others-
- Most institutions in New Brunswick provide an international focus to students through their partnerships with other global institutions.
- Considering the small size of the province, it provides an escape from the urban hustle and bustle. Moreover, the province is characteristic of affordable costs of living, which is why it is amongst the best options for international students wanting to study abroad.
- Colleges in New Brunswick have comparatively smaller class sizes, and offer experiential learning, which adds to individual skill enhancement.
LIST OF COLLEGES IN NEW BRUNSWICK
New Brunswick is home to public universities, five colleges, and eight chartered universities that offer a wide range of professional courses and academic disciplines to international students. Given below is a detailed list of colleges in New Brunswick for students to opt from.
ID | Name of Institution | Offers PGWP-Eligible Programs | City | Campuses | Designated Learning Institution Number (DLI #) |
1 | Moncton Flight College | Yes | Dieppe | Moncton Campus | O19274437002 |
2 | Moncton Flight College | Yes | Fredericton | Fredericton Campus | O19274437002 |
3 | Collège communautaire du Nouveau-Brunswick (CCNB) | Yes | Bathurst | Campus de Bathurst | O19391556654 |
4 | Collège communautaire du Nouveau-Brunswick (CCNB) | Yes | Campbellton | Campus de Campbellton | O19391556654 |
5 | Collège communautaire du Nouveau-Brunswick (CCNB) | Yes | Dieppe | Campus de Dieppe | O19391556654 |
6 | Collège communautaire du Nouveau-Brunswick (CCNB) | Yes | Edmundston | Campus d’Edmundston | O19391556654 |
7 | Collège communautaire du Nouveau-Brunswick (CCNB) | Yes | Shippagan | Campus de la Péninsule acadienne | O19391556654 |
8 | Crandall University | Yes | Moncton | Moncton | O19391275763 |
9 | Kingswood University | Yes | Sussex | Sussex | O19348776942 |
10 | Maritime College of Forest Technology / Collège de Technologie Forestière des Maritimes | Yes | Bathurst | Collège de Technologie Forestière des Maritimes, Bathurst Campus (French campus) | O19391276070 |
11 | Maritime College of Forest Technology / Collège de Technologie Forestière des Maritimes | Yes | Fredericton | Maritime College of Forest Technology, Fredericton Campus (English campus) | O19391276070 |
12 | Mount Allison University | Yes | Sackville | Sackville | O19273922302 |
13 | New Brunswick Bible Institute Inc. | Yes | Victoria Corner | Victoria Corner | O111394075331 |
14 | New Brunswick College of Craft and Design | Yes | Fredericton | Fredericton | O19391556333 |
15 | New Brunswick Community College (NBCC) | Yes | Fredericton | NBCC – Fredericton | O19391556439 |
16 | New Brunswick Community College (NBCC) | Yes | Miramichi | NBCC – Miramichi | O19391556439 |
17 | New Brunswick Community College (NBCC) | Yes | Moncton | NBCC – Moncton | O19391556439 |
18 | New Brunswick Community College (NBCC) | Yes | Saint John | NBCC – Saint John | O19391556439 |
19 | New Brunswick Community College (NBCC) | Yes | St. Andrews | NBCC – St. Andrews | O19391556439 |
20 | New Brunswick Community College (NBCC) | Yes | Woodstock | NBCC – Woodstock | O19391556439 |
21 | St. Stephen’s University | Yes | St. Stephen | St. Stephen | O19391276057 |
22 | St. Thomas University | Yes | Fredericton | Fredericton | O19391556376 |
23 | Université de Moncton | Yes | Edmundston | Campus d’Edmunsdston | O19391556532 |
24 | Université de Moncton | Yes | Moncton | Campus de Moncton | O19391556532 |
25 | Université de Moncton | Yes | Shippagan | Campus de Shippagan | O19391556532 |
26 | University of New Brunswick | Yes | Fredericton | UNB – Fredericton | O19348802512 |
27 | University of New Brunswick | Yes | Saint John | UNB – Saint John | O19348802512 |
28 | Atlantic Business College | No | Fredericton | Fredericton | O19273824102 |
29 | Chaleur College Inc. | No | Bathurst | Bathurst | O141517473662 |
30 | East Coast Trades College | No | Fredericton | Fredericton | O259056599482 |
31 | Eastern College | No | Saint John | Saint John Campus | O112937696097 |
32 | Eastern College | No | Fredericton | Fredericton Campus | O112937696097 |
33 | Eastern College | No | Moncton | Moncton Campus | O112937696097 |
34 | LaFrance School of Hair Design | No | Grand Falls | Grand Falls | O123689900947 |
35 | McKenzie College | No | Moncton | Moncton | O19391275539 |
36 | McKenzie College Language Learning Centre | No | Moncton | Moncton | O246774185777 |
37 | Mount Saint Joseph Nursing Home | No | Miramichi | Miramichi | O143065902232 |
38 | Northeast Christian College | No | Fredericton | Fredericton | O19352105132 |
39 | Oulton College | No | Moncton | Moncton | O19391275785 |
40 | Ready Arc Training and Testing | No | Saint John | Saint John | O138505979102 |
TOP COLLEGES IN NEW BRUNSWICK
For any aspiring international student, it is important to be aware of the top/best colleges in New Brunswick, so as to be able to choose the best possible alternative. Enlisted below are the top colleges of Brunswick according to the recent rankings.
Name of the Universities | Rank-2023 |
University of New Brunswick | QS World Rankings – 701-750 |
Crandall University | UniRank – 7752 |
Kingswood University | The World University Rankings – 201 |
Mount Allison University | – |
Yorkville University | The World University Rankings- 3660 |
ELIGIBILITY REQUIREMENTS FOR APPLYING IN COLLEGES IN NEW BRUNSWICK
If you are an international student seeking to pursue higher studies from the province of New Brunswick, then you must check out the eligibility requirements before applying to the desired college/university.
Given below are some general eligibility requirements that applicants must keep in consideration, however it must also be noted that these eligibility conditions are subject to change depending on the institution you are applying for-
- Students must have a Bachelor’s degree with a minimum of 50% marks in related subjects
- Students must have appeared for English Language Proficiency Tests, and score a minimum required mark-
DOCUMENTS REQUIRED FOR APPLYING TO COLLEGES IN NEW BRUNSWICK
If you meet the eligibility requirements of your desired institution, the next step is to check for the required documents and keep them handy while filling up the application form.
Given below is the list of necessary documents that you would need while applying for the desired institution-
- Official transcripts of previously attended universities/colleges
- Documents proving English Proficiency Test Scores
- Statement of Purpose/Letter of Recommendation
- Valid passport
- Student permit/visa
- Proof of funds
- Work experience acquired through fellowships and internships
WHY ALWAYS CONSIDER BASICS OF IMMIGRATION?
- Expert Visa counselors provide Step-by-step guidance through a secure, online process.
- Apt evaluation of credentials and faster visa processing.
- Identifying all potential hazards and roadblocks in securing a visa.
- Assistance with documentation, immigration rules, citizenship, and border control procedures.
- Multiple case assessments for better conflict resolution.
- Designated process managers to provide personalized guidance.
Just like the basics of anything act as “building blocks” forming a strong foundation for constructing complex structures. The Basics of Immigration serve as the foundational elements of moving abroad, for any aspiring immigrant.