British Columbia has recently released the last skilled immigration draw for the month of October. There is no doubt that British Columbia is one of the largest provinces of Canada, and thousands of foreign candidates, including Indians, apply for Canada PR every month. So, the immigration authority of Canada has finally released the last BC PNP Draw of the month.
IRCC has surprised everyone by issuing 208 Invitations to apply for the Skilled Immigration Stream. With the fresh British Columbia PNP Draw, they have invited candidates from these industries:
General which includes Tech Industry
Childcare which includes Early Childhood educators and assistants
Healthcare and,
Other Priority Occupations according to the Canadian Labor Market demand
If you have submitted an expression of interest in getting permanent residency in Canada through the British Columbia Provincial Nominee Program you should check the below table to make sure that you are eligible to apply for Canada PR in the latest round of invitations.
BC PNP Draw Oct 31 Highlights
BC PNP DRAW DATE | TYPE OF DRAW | STREAM | No OF INVITATIONS | MINIMUM SCORE |
October 31, 2023 | General Draw (including Tech Occupations) | Skilled Worker | 133 | 111 |
Skilled Worker – EEBC option | 111 | |||
International Graduate | 113 | |||
International Graduate – EEBC option | 113 | |||
Entry Level and Semi-Skilled | 91 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 48 | 60 | |
Healthcare | 22 | 60 | ||
Other priority occupations (NOCs 31003, 32104) | Less than 5 | 60 |
In the above table, you can see the exact number of ITAs for each category along with the minimum CRS points requirements. If you are following all the BC PNP Draws, you must have noticed that IRCC has not increased the Cutoff for a long time, and the total number of invitations is increasing. It means that the requirement for experienced people from the above fields has increased.
In case, you have not followed the previous draws, you may read the coming table where I have mentioned some major highlights from the previous BC PNP Draws.
BC PNP DRAW OCT 24
Draw Date | Program | Stream | Draw Type | Minimum Score Requirement | No of Invitations |
October 24, 2023 | Provincial Nominee Program | Skilled Worker, International Graduate (includes EEBC option) | Technology | 90 | 101 |
Childcare: Early childhood educators and assistants | 60 | 34 | |||
Healthcare | 60 | 22 | |||
Other priority occupations (NOCs 31003, 32104) | 60 | Less than 5 |
BC PNP OCT 17
BC PNP DRAW DATE | TYPE OF DRAW | STREAM | No OF INVITATIONS | MINIMUM SCORE |
October 17, 2023 | General Draw (including Tech Occupations) | Skilled Worker | 101 | 111 |
Skilled Worker – EEBC option | 111 | |||
International Graduate | 113 | |||
International Graduate – EEBC option | 113 | |||
Entry Level and Semi-Skilled | 91 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 31 | 60 | |
Healthcare | 17 | 60 | ||
Other priority occupations (NOCs 31003, 32104) | Less than 5 | 60 |
BC PNP OCT 11
Draw Date | Stream | Type of Draw/ Targeted Occupations | Minimum CRS Score Requirement | Total No of Invitations |
October 11, 2023 | Skilled Worker, International Graduate (includes EEBC option) | Tech | 90 | 118 |
Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 45 | ||
Healthcare | 60 | 17 | ||
Other priority occupations (NOCs 31003, 32104) | 60 | Less than 5 |
BC PNP OCT 4
BC PNP DRAW DATE | TYPE OF DRAW | STREAM | No OF INVITATIONS | MINIMUM SCORE |
October 04, 2023 | General Draw (including Tech Occupations) | Skilled Worker | 110 | 111 |
Skilled Worker – EEBC option | 111 | |||
International Graduate | 113 | |||
International Graduate – EEBC option | 113 | |||
Entry Level and Semi-Skilled | 91 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 51 | 60 | |
Healthcare | 25 | 60 | ||
Other priority occupations (NOCs 31003, 32104) | Less than 5 | 60 |
Since this is the last Skilled Immigration draw of the month, I have concluded it by presenting a summary of all BC PNP draws of October 2023. If you have doubts regarding the eligibility criteria or process to apply for Canada PR, please visit the Basics of Immigration website or contact our experts for a free counseling session.