Canada Immigration News: New Express Entry Draw released 1000 Invitations to Apply (ITAAs) to invite 10 in-demand transport professionals for Canada PR.
On September 20, 2023, the Immigration Refugees, and Citizenship (IRCC) announced the inaugural express entry draw for the selection of Canada PR aspirants based on category. The IRCC has identified 10 high-demand transport occupations and given priority to candidates with relevant experience in positions such as commercial truck drivers, pilots, and aircraft assembly workers to address the labour shortage in the Canadian transport industry.
Latest Express Entry Draw Highlights
Selection type | Category-based selection |
Date | September 20, 2023 |
No of Invitations to apply (ITA) | 1000 |
Rank | 1000 & above |
CRS Cutoff | 435 |
Tie-Breaking rule | June 17, 2023, at 06:44:01 UTC |
What is Category Based Selection in Canada Immigration Process?
The Express Entry system in Canada has been tailored to provide a more streamlined and quicker path for those with significant subject knowledge.
Category-based selection is a process used by the Canadian government to select candidates for immigration based on their skills, experience, and other factors. This process takes into account various categories, such as the Federal Skilled Worker Program, the Federal Skilled Trades Program, the Canadian Experience Class, and the Provincial Nominee Program.
Each category has its own requirements and selection criteria, and applicants must meet these criteria in order to be considered for immigration to Canada. The goal of category-based selection is to ensure that immigrants who come to Canada have the skills and experience needed to contribute to the country’s economy and society.
List of Top 10 Occu[ations Targeted in the Latest Express Entry Draw
Canada is prioritizing the invitation of qualified newcomers with work experience in transportation occupations in order to meet the increasing demand for talent and fill essential positions that contribute to the country’s economic growth and development.
This Express Entry draw is specifically for profiles with at least six months of experience in one of the ten occupations listed below.
NOC CODE | OCCUPATION NAME | PROFILES |
93200 | Aircraft assemblers and aircraft assembly inspectors | Aircraft assemblerAircraft assembly inspectorAirframe assemblerBench and structural assemblerBench fitter mechanic – aircraft assemblyRigger – aircraft assemblyWing tank mechanic – aircraft assembly |
73300 | Transport truck drivers | Bulk goods truck driverDump truck driverFlatbed truck driverHeavy truck driverLogging truck driverLong haul truck driverMoving van driverShunt truck driverTow truck driverTractor-trailer truck driverTransport driverTruck driver |
72604 | Railway traffic controllers and marine traffic regulators | The chief rail traffic controllerMarine traffic regulatorRail traffic controllerTrain operator |
72603 | Engineer officers, water transport | Chief engineer – water transportEngineer officer – water transportFourth engineer – water transportMarine engineer officerSecond engineerThird engineer – water transportTugboat engineer |
72602 | Deck officers, water transport | Coast Guard vessel first watchkeeping officerCoast Guard vessel navigation officerCoast Guard vessel watchkeeping officerDeck officer – water transportFerryboat masterMaster marinerShip first mateShip pilotShip second mateShip third mateShip’s captainShip’s mateTugboat captain |
72601 | Air traffic controllers and related occupations | Air traffic controller (ATC)Airport air traffic controllerEnroute air traffic controllerFlight dispatcherFlight service specialist (FSS)Instrument flight rules air traffic controllerTerminal air traffic controllerVisual flight rules air traffic controller |
72600 | Air pilots, flight engineers and flying instructors | Air pilotCaptain – air transportCheck pilotChief flying instructorChief pilotCo-pilotFlight engineerFlying instructorHelicopter pilotPilot instructorRelief pilotSecond officer – air transportTest pilot |
72404 | Aircraft mechanics and aircraft inspectors | Aircraft gas turbine engine technicianAircraft hydraulics mechanicAircraft inspectorAircraft maintenance engineer (AME) (except avionics)Aircraft mechanicAircraft repair and overhaul inspectorAircraft repair shop inspectorAircraft structural repair technicianAircraft systems inspectorAviation mechanical component shop technicianCertified aircraft technicianFlight test inspector |
72403 | Railway carmen/women | Rail vehicle mechanicRailway car inspectorRailway carman/womanRailway carman/woman apprenticeStreetcar and subway car mechanic |
70020 | Managers in transportation | Bus company managerDistribution manager – logisticsFlight operations managerFreight forwarding managerMarine SuperintendentRail operations superintendentRailway freight managerTraffic manager – transportationTransport department managerTransportation managerUrban transit system manager |
Canada is committed to attracting top global talent and assisting the economy in meeting its need for transportation workers by using category-based selection.
Category-Based Express Entry Draws in 2023
Selection rounds based on categories and general and program-specific invitation rounds will continue throughout the year.
The size of the Express Entry draw targeted for transport occupations will be crucial to see, as it will determine the Comprehensive Ranking System (CRS) cut-off score.
News Express Entry Draw Speculation
In the coming express entry draws in 2023, the CRS cut-off score is likely to be between 350 and 400, similar to what was seen in the targeted trades draw.
It will be worth keeping an eye out to see if Immigration Refugees and Citizenship Canada (IRCC) plans to hold any other draws besides the non-program-specific one, as there have been no invitations issued since August 15th.
Conclusion
In conclusion, Canada is committed to attracting top global talent in the transportation sector. They will continue to hold Express Entry draws throughout 2023, and the CRS cut-off score is likely to be between 350 and 400.