The British Columbia Provincial Nominee Program (BC PNP) Held its 2nd latest draw of the month on July 11, 2023. This draw targeted skilled workers and international graduates; the BC PNP sent out 207 ITAs (invitations to Apply) to all the candidates for Canadian permanent residency. The minimum score for ITA is 60–109.
This is the second draw initiated by the British Columbia PNP in July, to which skilled workers are invited. The previous draw took place on June 5, when BC PNP invited 137 skilled workers.
Who was invited to the latest BC PNP Draw?
Category: Tech occupations
Date: July 11, 2023
Number of Invitations: 152 ITAs
Stream:
- Skilled Worker with a minimum score of 106
- Skilled workers- EEBC options on the minimum score of 106
- International Graduate with a minimum score of 109
- International Graduate- EEBC options on the minimum score of 109
- Entry-level and semi-skilled on the minimum score of 87
- Minimum score: 87-109 score
Category: Childcare: early childhood educators and assistance (NOC 42202)
Date: July 11, 2023
Number of Invitations: 35 ITAs
Stream: Skilled Worker, International Graduate (Includes EEBC option)
Minimum score: 60
Category: Healthcare
Date: July 11, 2023
Number of Invitations: 15 ITAs
Stream: Skilled Worker, International Graduate (Includes EEBC option)
Minimum score: 60
Category: other priority occupations (NOCs 31103, 32104)
Date: July 11, 2023
Number of Invitations: 5 ITAs
Stream: Skilled Worker, International Graduate (Includes EEBC option)
Minimum score: 60
British Columbia PNP draw: June and July
The BC Provincial Nominee Program offers a simple route for skilled and semi-skilled workers, their families, and foreign graduates to obtain permanent residence in Canada. Here are the previous results for BC PNP draws: June and July.
Date | Number of Invites | Stream | Minimum score |
July 5, 2023 | 137 ITAs | Skilled workers | 90-60 score |
June 27, 2023 | 185 ITAs | Skilled workers | 60-109 score |
June 20, 2023 | 42 ITAs | Skilled workers | 60 score |
June 13, 2023 | 211 ITAs | Skilled workers | 60-107 score |
June 6, 2023 | 162 ITAs | Skilled workers | 90-90 score |
Priority NOC Occupation
BC PNP Tech Occupations
10030 Telecommunication carriers managers | 21234 Web developers and programmers |
20012 Computer and information systems managers | 21300 Civil engineers |
21100 Physicists and astronomers | 21301 Mechanical engineers |
21210 Mathematicians, statisticians and actuaries | 21311 Computer engineers (except software engineers and designers) |
21211 Data scientists | 21310 Electrical and electronics engineers |
21220 Cyber Security specialists | 21320 Chemical engineers |
21221 Business systems specialists | 21399 Other professional engineers |
21222 Information systems specialists | 22110 Biological technologists and technicians |
21223 Database analysts and data administrators | 22312 Industrial instrument technicians and mechanics |
21230 Computer systems developers and programmers | 22310 Electrical and electronics engineering technologists and technicians |
21231 Software engineers and designers | 22222 Information systems testing technicians |
21232 Software developers and programmers | 22221 User support technicians |
21233 Web designers | 22220 Computer network and web technicians |
50011 Managers – publishing, motion pictures, broadcasting and performing arts | 51120 Producers, directors, choreographers and related occupations |
51111 Authors and writers (except technical) | 52112 Broadcast technicians |
51112 Technical writers | 52113 Audio and video recording technicians |
52119 Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts | 53111 Motion pictures, broadcasting, photography and performing arts assistants and operators |
52120 Graphic designers and illustrators |
Care economy: Healthcare occupations
30010 Managers in healthcare | 31300 Nursing coordinators and supervisors |
31100 Specialists in clinical and laboratory medicine | 31204 Kinesiologists and other professional occupations in therapy and assessment |
31101 Specialists in surgery | 31302 Nurse practitioners |
31102 General practitioners and family physicians | 31301 Registered nurses and registered psychiatric nurses |
31110 Dentists | 32101 Licensed practical nurses |
31112 Audiologists and speech-language pathologists | 31209 Other professional occupations in health diagnosing and treating |
31120 Pharmacists | 32124 Pharmacy technicians |
31121 Dietitians and nutritionists | 41300 Social workers |
31200 Psychologists | 31202 Physiotherapists |
31201 Chiropractors | 31203 Occupational therapists |
31303 Physician assistants, midwives and allied health professionals | 32103 Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32102 Paramedical occupations | 32110 Denturists |
32109 Other technical occupations in therapy and assessment | 32123 Cardiology technologists and electrophysiological diagnostic technologists |
32111 Dental hygienists and dental therapists | 32112 Dental technologists and technicians |
32120 Medical laboratory technologists | 32122 Medical sonographers |
32129 Other medical technologists and technicians | 32200 Traditional Chinese medicine practitioners and acupuncturists |
33100 Dental assistants and dental laboratory assistants | 33101 Medical laboratory assistants and related technical occupations |
33102 Nurse aides, orderlies and patient service associates | 33103 Pharmacy technical assistants and pharmacy assistants |
41301 Therapists in counselling and related specialised therapies | 42201 Social and community service workers |
Care economy: Childcare occupations
42202 childhood educators and assistants |
Other priority occupations
31103 Veterinarians |
32104 Animal health technologists and veterinary technicians |