The British Columbia Provincial Nominee Program (BC PNP) Held its latest draw on July 5, 2023. This draw targeted skilled workers and international graduates, The BC PNP sent out 137 ITAs (invitations to Apply) to all the candidates for Canadian permanent residency. The minimum score for ITA is 60–90.
This is the first draw initiated by the British Columbia PNP in July where they invite skilled workers. The previous draw was on 27th June when BC PNP Invited 185 skilled workers.
Who got ITA in this Latest BC PNP Draw?
Date: 5th July 2023
Number of Invitations: 97
Stream: Skilled Worker-International Graduate, (including EEBC Option) Targeted draw: Tech occupations
Minimum Score: 90
Date: 5th July 2023
Number of Invitations: 23
Stream: Skilled Worker-International Graduate (includes EEBC option)Targeted Draw: Childcare: Early Childhood Educators and Assistants
Minimum Score: 60
Date: 5th July 2023
Number of Invitations: 17
Stream: Skilled Worker-International Graduate (includes EEBC option) Targeted Draw: Healthcare
Minimum Score: 60
Priority NOC Occupation
BC PNP Tech Occupations
10030 Telecommunication carriers managers | 21234 Web developers and programmers |
20012 Computer and information systems managers | 21300 Civil engineers |
21100 Physicists and astronomers | 21301 Mechanical engineers |
21210 Mathematicians, statisticians and actuaries | 21311 Computer engineers |
21211 Data scientists | 21310 Electrical and electronics engineers |
21220 Cyber Security specialists | 21320 Chemical engineers |
21221 Business systems specialists | 21399 Other professional engineers |
21222 Information systems specialists | 22110 Biological technologists and technicians |
21223 Database analysts and data administrators | 22312 Industrial instrument technicians and mechanics |
21230 Computer systems developers and programmers | 22310 Electronics engineering technologists and technicians |
21231 Software engineers and designers | 22222 Information systems testing technicians |
21232 Software developers and programmers | 22221 User support technicians |
21233 Web designers | 22220 Computer network and web technicians |
50011 Managers – publishing, movies, theatre pictures, broadcasting and performing arts | 51120 Producers, directors, choreographers and related occupations |
51111 Authors and writers (except technical) | 52112 Broadcast technicians |
51112 Technical writers | 52113 Audio and video recording technicians |
52119 Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts | 53111 Motion pictures, broadcasting, photography and performing arts assistants and operators |
52120 Graphic designers and illustrators |
Care economy: Healthcare occupations
30010 Managers in healthcare | 31300 Nursing coordinators and supervisors |
31100 Specialists in clinical and laboratory medicine | 31204 Kinesiologists & professional occupations in therapy and assessment |
31101 Specialists in surgery | 31302 Nurse practitioners |
31102 General practitioners and family physicians | 31301 Registered nurses and registered psychiatric nurses |
31110 Dentists | 32101 Licensed practical nurses |
31112 Audiologists and speech-language pathologists | 31209 Other professional occupations in health diagnosing and treating |
31120 Pharmacists | 32124 Pharmacy technicians |
31121 Dietitians and nutritionists | 41300 Social workers |
31200 Psychologists | 31202 Physiotherapists |
31201 Chiropractors | 31203 Occupational therapists |
31303 Physician assistants, midwives and allied health professionals | 32103 Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32102 Paramedical occupations | 32110 Denturists |
32109 Other technical occupations in therapy | 32123 Cardiology technologists and electrophysiological diagnostic technologists |
32111 Dental hygienists and dental therapists | 32112 Dental technologists and technicians |
32120 Medical laboratory technologists | 32122 Medical sonographers |
32129 Other medical technologists and technicians | 32200 Traditional Chinese medicine practitioners and acupuncturists |
33100 Dental assistants and dental laboratory assistants | 33101 Medical laboratory assistants as well as associated technical jobs |
33102 Nurse, orderlies and patient service helpers | 33103 Pharmacy technical assistants and pharmacy assistants |
41301 Counsellors and other specialized counsellors/ therapist | 42201 Social and community service workers |
Care economy: Childcare occupations
42202 childhood educators and assistants
BRITISH PROVINCIAL NOMINEE PROGRAM
The British Columbia provincial nominee program (BC PNP) aims to attract highly skilled workers, entrepreneurs, and international graduates to the province in order to fill gaps in the labour market and help boost the economy. The program also seeks to retain essential workers, such as childcare educators and assistants, who are needed in order to ensure the province\’s social development.
To apply for BC PNP, you must fulfil the following conditions.
To be eligible, applicants must demonstrate that they have the necessary skills, qualifications and work experience to contribute to the economic and social development of British Columbia.
- This is done to guarantee that the degree you earned outside of Canada has the same value as a degree earned inside of Canada.
- Visa applications will only be accepted for education obtained from recognized institutions.
- a bachelor\’s degree or equivalent in a field listed on the occupation demand list for British Columbia
- A graduate/Bachelor\’s degree in the same field or a related field
- Work experience is required, according to the occupation demand list for British Columbia.
Express Entry is a federal immigration program that uses a points-based system to select eligible immigrants for permanent residence in Canada. Through BC PNP Draws, candidates who meet the program\’s criteria can be selected for provincial nomination. Additionally, applicants must meet the work experience requirements outlined in the British Columbia occupation demand list.