The latest British Columbia PNP Draw looks forward to receiving a total of 145 ITAs under the Skilled Worker International Graduate Stream.
British Columbia is one of the ten provinces of Canada that provides worker visas under the provincial nominee program. The authorities regularly conduct BC PNP draws to invite eligible candidates to apply for nomination. The latest draw was conducted on May 23, 2023, and sent a total of 145 Invitations to Apply under the Skilled Worker International Graduate Stream of the program.
The fresh draw has invited foreign workers to fulfill the requirement in Canadian Labor Market for targeted professions mentioned under the National Occupations.
BC PNP Latest Draw Highlights
BC PNP Stream | Targeted Occupation | No of Invitations To Apply | Minimum Score |
Skilled Worker, International Graduate (includes EEBC option) | Tech Draw | 103 | 90 |
Skilled Worker, International Graduate (includes EEBC option) | Childcare: Early childhood educators and assistants (NOC 42202) | 20 | 60 |
Skilled Worker, International Graduate (includes EEBC option) | Healthcare | 17 | 60 |
Skilled Worker, International Graduate (includes EEBC option) | Other priority occupations (NOCs 31103, 32104) | Less than 5 | 60 |
BC Provincial Nominee Program
British Columbia, a province of Canada, is located on the west coast of the country. It is known for its natural beauty, diverse population, and strong economy. In recent years,The British Columbia Provincial Nominee Program has become an increasingly popular destination for immigrants looking to settle in Canada.
British Columbia Provincial Nominee Program (BC PNP) allows the province to invite and nominate eligible candidates to become permanent residents of Canada. In order to be eligible for nomination, candidates must meet certain requirements related to their work experience, education, and language ability.
Labour Market Impact Assessment (LMIA)
One of the reasons for increased immigration is the Labour Market Impact Assessment (LMIA) in Canada. British Columbia has a number of industries that are currently experiencing labor shortages, including healthcare, technology, and construction. In order to address these shortages, the province has implemented a number of programs aimed at attracting skilled workers from around the world.
The latest draw for British Columbia Provincial Nominee Program has invited applications for the In-Demand Occupations according to the Labour Market Impact Assessment (LMIA).
List of Occupations Under Tech Draw
Professions | National Occupational Classification CODE |
Telecommunication carriers managers | NOC CODE 0131 |
Computer and information systems managers | NOC CODE 0213 |
Managers – publishing, motion pictures, broadcasting and performing arts | NOC CODE 0512 |
Civil engineers | NOC CODE 2131 |
Mechanical engineers | NOC CODE 2132 |
Electrical and electronics engineers | NOC CODE 2133 |
Chemical engineers | NOC CODE 2134 |
Computer engineers (except software engineers and designers) | NOC CODE 2147 |
Information systems analysts and consultants | NOC CODE 1271 |
Database analysts and data administrators | NOC CODE 2172 |
Software engineers and designers | NOC CODE 2173 |
Computer programmers and interactive media developers | NOC CODE 2174 |
Web designers and developers | NOC CODE 2175 |
Biological technologists and technicians | NOC CODE 2221 |
Electrical and electronics engineering technologists and technicians | NOC CODE 2241 |
Electronic service technicians (household and business equipment) | NOC CODE 2242 |
Industrial instrument technicians and mechanics | NOC CODE 2243 |
Computer network technicians | NOC CODE 2281 |
User support technicians | NOC CODE 2282 |
Information systems testing technicians | NOC CODE 2283 |
Authors and writers | NOC CODE 5121 |
Editors | NOC CODE 5122 |
Translators, terminologists and interpreters | NOC CODE 5125 |
Broadcast technicians | NOC CODE 5224 |
Audio and video recording technicians | NOC CODE 5225 |
Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts | NOC CODE 5226 |
Support occupations in motion pictures, broadcasting, photography and the performing arts | NOC CODE 5227 |
Graphic designers and illustrators | NOC CODE 5241 |
Technical sales specialists – wholesale trade | NOC CODE 6221 |
List of Occupations Under Childcare Draw
Professions | National Occupational Classification CODE |
Managers in healthcare. | NOC CODE 30010 |
Specialists in clinical and laboratory medicine. | NOC CODE 31100 |
Specialists in surgery. | NOC CODE 31101 |
General practitioners and family physicians. | NOC CODE 31102 |
Veterinarians. | NOC CODE 31103 |
Dentists. | NOC CODE 31110 |
Optometrists. | NOC CODE 31111 |
Audiologists and speech language pathologist | NOC CODE 31112 |
Pharmacists. | NOC CODE 31120 |
Dietitians and nutritionists. | NOC CODE 31121 |
Chiropractors. | NOC CODE 31201 |
Physiotherapists. | NOC CODE 31202 |
Occupational therapists. | NOC CODE 31203 |
Kinesiologists and other professional occupations in therapy and assessment. | NOC CODE 31204 |
Other professional occupations in health diagnosing and treating. | NOC CODE 31209 |
Nursing coordinators and supervisors. | NOC CODE 31300 |
Registered nurses and registered psychiatric nurses. | NOC CODE 31301 |
Nurse practitioners. | NOC CODE 31302 |
Physician assistants, midwives, and allied health professionals. | NOC CODE 31303 |
Opticians. | NOC CODE 32100 |
Licensed practical nurses. | NOC CODE 32101 |
Paramedical occupations. | NOC CODE 32102 |
Respiratory therapists, clinical perfusionists, and cardiopulmonary technologists. | NOC CODE 32103 |
Animal health technologists and veterinary technicians. | NOC CODE 32104 |
Other technical occupations in therapy and assessment. | NOC CODE 32109 |
Denturists. | NOC CODE 32110 |
Dental hygienists and dental therapists. | NOC CODE 32111 |
Dental technologists and technicians. | NOC CODE 32112 |
Medical laboratory technologists. | NOC CODE 32120 |
Medical radiation technologists. | NOC CODE 32121 |
Medical Sonographers. | NOC CODE 32122 |
Cardiology technologists and electrophysiological diagnostic technologists. | NOC CODE 32123 |
Pharmacy technicians. | NOC CODE 32124 |
Other medical technologists and technicians. | NOC CODE 32129 |
Traditional Chinese medicine practitioners and acupuncturists. | NOC CODE 32200 |
Massage therapists. | NOC CODE 32201 |
Other practitioners of natural healing. | NOC CODE 32209 |
Dental assistants and dental laboratory assistants. | NOC CODE 33100 |
Medical laboratory assistants and related technical occupations. | NOC CODE 33101 |
Nurse Aides, orderlies, and patient service associates. | NOC CODE 33102 |
Pharmacy technical assistants and pharmacy assistants. | NOC CODE 33103 |
Other assisting occupations in support of health services. | NOC CODE 33109 |
List of Occupations Under Healthcare Draw
Professions | National Occupational Classification CODE |
Telecommunication carriers managers | NOC CODE 0131 |
Computer and information systems managers | NOC CODE 0213 |
Managers – publishing, motion pictures, broadcasting and performing arts | NOC CODE 0512 |
Civil engineers | NOC CODE 2131 |
Mechanical engineers | NOC CODE 2132 |
Electrical and electronics engineers | NOC CODE 2133 |
Chemical engineers | NOC CODE 2134 |
Computer engineers (except software engineers and designers) | NOC CODE 2147 |
Information systems analysts and consultants | NOC CODE 1271 |
Database analysts and data administrators | NOC CODE 2172 |
Software engineers and designers | NOC CODE 2173 |
Computer programmers and interactive media developers | NOC CODE 2174 |
Web designers and developers | NOC CODE 2175 |
Biological technologists and technicians | NOC CODE 2221 |
Electrical and electronics engineering technologists and technicians | NOC CODE 2241 |
Electronic service technicians (household and business equipment) | NOC CODE 2242 |
Industrial instrument technicians and mechanics | NOC CODE 2243 |
Computer network technicians | NOC CODE 2281 |
User support technicians | NOC CODE 2282 |
Information systems testing technicians | NOC CODE 2283 |
Authors and writers | NOC CODE 5121 |
Editors | NOC CODE 5122 |
Translators, terminologists and interpreters | NOC CODE 5125 |
Broadcast technicians | NOC CODE 5224 |
Audio and video recording technicians | NOC CODE 5225 |
Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts | NOC CODE 5226 |
Support occupations in motion pictures, broadcasting, photography and the performing arts | NOC CODE 5227 |
Graphic designers and illustrators | NOC CODE 5241 |
Technical sales specialists – wholesale trade | NOC CODE 6221 |
List of Occupations Under Other priority occupations Draw
Professions | National Occupational Classification CODE |
Veterinarians | NOC CODE 31103 |
Animal health technologists and veterinary technicians | NOC CODE 32104 |
Overall, British Columbia is a desirable destination for immigrants looking to settle in Canada. With a strong economy and diverse population, the province offers a range of opportunities for skilled workers looking to build a new life in Canada.